About the Journal
Original title | : | Indonesian Journal of Islamic Economics and Sustainability |
English title | : | Indonesian Journal of Islamic Economics and Sustainability |
Short title | : | IJIES |
Abbreviation | : | IJIES |
Frequency | : | 2 issues per year (May and November) |
Number of articles per issue | : | 5 research and review articles per issue |
DOI | : | Prefix ...../ijies by Crossref |
ISSN | : | E-ISSN XXXX-XXXX (online) |
Editor-in-Chief | : | Juliana [Scopus-ID: 57202248451] |
Publisher | : | Insan Mustanir Institute |
Language | : | English |
Citation Analysis | : | Google Scholar, Dimensions, Garuda |
Subject Area; Category | : | Economics, Business, Managmenet, Acoounting, Entrepreneur |
Discipline | : | Islamic economics, Islamic finance, Islamic philanthropy, Islamic business, Islamic monetary economics, Islamic public economics, Islamic political economics, Halal tourism, Economics, Business, Management, Sustainable Development Goals (SDGs), Entrepreneur and Islamic financial technology |
The Indonesian Journal of Islamic Economics and Sustainability (IJIES) is published by the Insan Mustanir Institut, in supported by the Sharia Economic Community (MES). This journal is published twice a year in May and November. The Indonesian Journal of Islamic Economics and Sustainability (IJIES) accepts quantitative research, qualitative research, mixed methods research, and Research and Development (R&D) manuscripts written in English.
Specifically, this journal discusses the topics: Islamic Economics, Islamic Finance, Islamic Philanthropy (Zakat, infaq and waqf), Islamic Business, Islamic Monetary Economics, Islamic Public Economy, Islamic Political Economy, Halal Tourism, Halal Industri, Halal Supply Chan, Business, Management, Accounting, Entrepreneur, Sustainable development goals (SDGs), Islamic Marketing and Islamic Financial Technology.